Infrastructure, Building & Workshop
| SI. No. | Ownership Documents/Lease agreement for rented building | In Square Metres | Link to scanned document/image |
|---|---|---|---|
| 1 | Total Area | ||
| 2 | Covered Area | ||
| 3 | Total Class Rooms Area | ||
| 4 | Total Workshops Area | ||
| 5 | Drawing Hall | ||
| 6 | Audio Visual Hall | ||
| 7 | Computer Lab | ||
| 8 | Play Area | ||
| 9 | Library | ||
| 10 | Remarks |
Trade Specific Infrastructure, Building & Workshop
| Sl.No. | Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photograph etc in link) |
|---|---|---|---|---|---|---|---|
| 1 | Electrician | 6 | 196 Sqmt. | Show/Download | |||
| 2 | Fitter | 6 | 176 Sqmt. |